Location |
Uttari Betta
Distance from Bengaluru | 80 Kms
Altitude | ≈1130 mtrs
Difficulty Level | Moderate
Best time to visit | Nov - Mar
Trek Distance | 5 Kms (Round trip)
Trek Duration | 2 - 3 hrs
Location |
Kunti Betta
Distance from Bengaluru | 125 Kms
Altitude | 878 mtrs
Difficulty Level | Moderate
Best time to visit | Oct - Mar
Trek Distance | 3 Kms (Round trip)
Trek Duration | 3 - 4 hrs
Location |
Skandagiri
Distance from Bengaluru | 60 Kms
Altitude | 1350 mtrs
Difficulty Level | Moderate to difficult
Best time to visit | Sep - Jan
Trek Distance | 8 Kms (Round trip)
Trek Duration | 4 - 5 hrs
Location |
Kudremukha
Distance from Bengaluru | 320 Kms
Altitude | 1892 mtrs
Difficulty Level | Moderate
Best time to visit | Oct - May
Trek Distance | 18 Kms (Round trip)
Trek Duration | 8 - 10 hrs
Location |
Makalidurga
Distance from Bengaluru | 57 Kms
Altitude | ≈1117 mtrs
Difficulty Level | Easy
Best time to visit | Nov - Mar
Trek Distance | 4 Kms (Round trip)
Trek Duration | 3 - 4 hrs
Location |
Shivagange
Distance from Bengaluru | 52 Kms
Altitude | 805 mtrs
Difficulty Level | Moderate to Difficult
Best time to visit | Nov - Feb
Trek Distance | 5 Kms (Round trip)
Trek Duration | 4 - 5 hrs
Location |
Avalabetta
Distance from Bengaluru | 95 Kms
Altitude | ≈900 mtrs
Difficulty Level | Easy
Best time to visit | Nov - Feb
Trek Distance | 2 Kms (Round trip)
Trek Duration | 1 - 2 hrs
Location |
Turahalli Forest
Distance from Bengaluru | 15 Kms
Altitude | 888 mtrs
Difficulty Level | Easy
Best time to visit | Nov - Feb
Trek Distance | 3 Kms (Round trip)
Trek Duration | 1.5 - 2 hrs
Location |
Devarayana Durga Hills
Distance from Bengaluru | 73 kms
Altitude | 1204 mtrs
Difficulty Level | Easy
Best time to visit | Jun - Sep
Trek Distance | 2 Kms (Round trip)
Trek Duration | 1 - 2 hrs
Location |
Kaurava Konda
Distance from Bengaluru | 68 Kms
Altitude | ≈500 mtrs
Difficulty Level | Easy
Best time to visit | Nov - Feb
Trek Distance | 3 Kms (Round trip)
Trek Duration | 1.5 - 2 hrs
Location |
Nijagal Betta
Distance from Bengaluru | 55 Kms
Altitude | ≈1050 mtrs
Difficulty Level | Easy
Best time to visit | Nov - Feb
Trek Distance | 4 Kms (Round trip)
Trek Duration | 2 - 3 hrs
Location |
Kodachadri
Distance from Bengaluru | 410 Kms
Altitude | 1343 mtrs
Difficulty Level | Moderate to Difficult
Best time to visit | Oct - Feb
Trek Distance | ≈13 Kms (Round trip)
Trek Duration | 8 - 10 hrs